Skip to content

Memoize the output of Extend nodes - #4791

Merged
TrueDoctor merged 1 commit into
masterfrom
memoize-extend
Oct 24, 2026
Merged

TrueDoctor merged 1 commit into
masterfrom
memoize-extend

Conversation

@TrueDoctor

Copy link
Copy Markdown
Member

No description provided.

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 1 file

Confidence score: 5/5

  • Automated review surfaced no issues in the provided summaries.
  • No files require special attention.

Re-trigger cubic

@TrueDoctor
TrueDoctor merged commit 9abf218 into master Oct 24, 2026
10 of 11 checks passed
@TrueDoctor
TrueDoctor deleted the memoize-extend branch October 24, 2026 11:47
@github-actions

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 26,663,809 (master) → 26,664,153 (HEAD) : $$\color{red}+0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.00%
D1mr                     375,408|    375,400          -0.00%
D1mw                     105,277|    105,274          -0.00%
DLmr                      19,389|     19,390          +0.01%
DLmw                      48,130|     48,137          +0.01%
Dr                     6,530,625|  6,530,713          +0.00%
Dw                     4,483,475|  4,483,527          +0.00%
EstimatedCycles       41,737,151| 41,737,831          +0.00%
I1MissRate                     0|          0          -0.00%
I1mr                      21,838|     21,838          +0.00%
ILmr                         786|        786          +0.00%
Ir                    26,663,809| 26,664,153          +0.00%
L1HitRate                     99|         99          +0.00%
L1hits                37,175,386| 37,175,881          +0.00%
LLHitRate                      1|          1          -0.01%
LLMissRate                     0|          0          +0.01%
LLdMissRate                    1|          1          +0.01%
LLhits                   434,218|    434,199          -0.00%
LLiMissRate                    0|          0          -0.00%
RamHitRate                     0|          0          +0.01%
RamHits                   68,305|     68,313          +0.01%
TotalRW               37,677,909| 37,678,393          +0.00%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 15,271,472 (master) → 15,271,402 (HEAD) : $$\color{lime}-0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.02%
D1mr                     208,217|    208,192          -0.01%
D1mw                      57,755|     57,731          -0.04%
DLmr                         331|        330          -0.30%
DLmw                      18,330|     18,326          -0.02%
Dr                     3,749,560|  3,749,585          +0.00%
Dw                     2,577,838|  2,577,872          +0.00%
EstimatedCycles       23,289,138| 23,288,781          -0.00%
I1MissRate                     0|          0          +0.00%
I1mr                      11,590|     11,590          +0.00%
ILmr                         673|        673          +0.00%
Ir                    15,271,472| 15,271,402          -0.00%
L1HitRate                     99|         99          +0.00%
L1hits                21,321,308| 21,321,346          +0.00%
LLHitRate                      1|          1          -0.02%
LLMissRate                     0|          0          -0.03%
LLdMissRate                    0|          0          -0.03%
LLhits                   258,228|    258,184          -0.02%
LLiMissRate                    0|          0          +0.00%
RamHitRate                     0|          0          -0.03%
RamHits                   19,334|     19,329          -0.03%
TotalRW               21,598,870| 21,598,859          -0.00%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 2,312,909 (master) → 2,313,090 (HEAD) : $$\color{red}+0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.07%
D1mr                      22,927|     22,949          +0.10%
D1mw                      10,485|     10,488          +0.03%
DLmr                          19|         19          +0.00%
DLmw                       2,470|      2,470          +0.00%
Dr                       550,787|    550,812          +0.00%
Dw                       385,366|    385,369          +0.00%
EstimatedCycles        3,488,736|  3,489,045          +0.01%
I1MissRate                     0|          0          -0.01%
I1mr                       2,889|      2,889          +0.00%
ILmr                         660|        660          +0.00%
Ir                     2,312,909|  2,313,090          +0.01%
L1HitRate                     99|         99          -0.00%
L1hits                 3,212,761|  3,212,945          +0.01%
LLHitRate                      1|          1          +0.07%
LLMissRate                     0|          0          -0.01%
LLdMissRate                    0|          0          -0.00%
LLhits                    33,152|     33,177          +0.08%
LLiMissRate                    0|          0          -0.01%
RamHitRate                     0|          0          -0.01%
RamHits                    3,149|      3,149          +0.00%
TotalRW                3,249,062|  3,249,271          +0.01%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 10,677,348 (master) → 10,678,805 (HEAD) : $$\color{red}+0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.10%
D1mr                     139,333|    139,517          +0.13%
D1mw                      44,681|     44,684          +0.01%
DLmr                          34|         34          +0.00%
DLmw                      10,570|     10,570          +0.00%
Dr                     2,599,414|  2,599,602          +0.01%
Dw                     1,792,613|  1,792,673          +0.00%
EstimatedCycles       16,163,993| 16,166,446          +0.02%
I1MissRate                     0|          0          -0.01%
I1mr                       4,688|      4,688          +0.00%
ILmr                         723|        723          +0.00%
Ir                    10,677,348| 10,678,805          +0.01%
L1HitRate                     99|         99          -0.00%
L1hits                14,880,673| 14,882,191          +0.01%
LLHitRate                      1|          1          +0.09%
LLMissRate                     0|          0          -0.01%
LLdMissRate                    0|          0          -0.01%
LLhits                   177,375|    177,562          +0.11%
LLiMissRate                    0|          0          -0.01%
RamHitRate                     0|          0          -0.01%
RamHits                   11,327|     11,327          +0.00%
TotalRW               15,069,375| 15,071,080          +0.01%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 33,506,179 (master) → 33,506,110 (HEAD) : $$\color{lime}-0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.02%
D1mr                     474,341|    474,250          -0.02%
D1mw                     129,568|    129,545          -0.02%
DLmr                      39,157|     39,159          +0.01%
DLmw                      62,870|     62,860          -0.02%
Dr                     8,206,371|  8,206,352          -0.00%
Dw                     5,635,530|  5,635,521          -0.00%
EstimatedCycles       52,961,988| 52,961,195          -0.00%
I1MissRate                     0|          0          +0.00%
I1mr                      27,983|     27,983          +0.00%
ILmr                         851|        851          +0.00%
Ir                    33,506,179| 33,506,110          -0.00%
L1HitRate                     99|         99          +0.00%
L1hits                46,716,188| 46,716,205          +0.00%
LLHitRate                      1|          1          -0.02%
LLMissRate                     0|          0          -0.01%
LLdMissRate                    1|          1          -0.01%
LLhits                   529,014|    528,908          -0.02%
LLiMissRate                    0|          0          +0.00%
RamHitRate                     0|          0          -0.01%
RamHits                  102,878|    102,870          -0.01%
TotalRW               47,348,080| 47,347,983          -0.00%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 23,711,361 (master) → 23,710,845 (HEAD) : $$\color{lime}-0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.01%
D1mr                     323,332|    323,417          +0.03%
D1mw                      86,090|     86,066          -0.03%
DLmr                      12,651|     12,651          +0.00%
DLmw                      40,954|     40,948          -0.01%
Dr                     5,813,263|  5,813,250          -0.00%
Dw                     3,978,815|  3,978,877          +0.00%
EstimatedCycles       36,850,095| 36,849,692          -0.00%
I1MissRate                     0|          0          +0.00%
I1mr                      19,572|     19,572          +0.00%
ILmr                         751|        751          +0.00%
Ir                    23,711,361| 23,710,845          -0.00%
L1HitRate                     99|         99          -0.00%
L1hits                33,074,445| 33,073,917          -0.00%
LLHitRate                      1|          1          +0.02%
LLMissRate                     0|          0          -0.01%
LLdMissRate                    1|          1          -0.01%
LLhits                   374,638|    374,705          +0.02%
LLiMissRate                    0|          0          +0.00%
RamHitRate                     0|          0          -0.01%
RamHits                   54,356|     54,350          -0.01%
TotalRW               33,503,439| 33,502,972          -0.00%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 70,013,147 (master) → 73,757,321 (HEAD) : $$\color{red}+5.35\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          3          +6.54%
D1mr                     555,023|    631,379         +13.76%
D1mw                     154,189|    162,693          +5.52%
DLmr                       5,132|      5,238          +2.07%
DLmw                      35,290|     39,789         +12.75%
Dr                    17,625,230| 18,575,252          +5.39%
Dw                    11,907,506| 12,462,083          +4.66%
EstimatedCycles      103,975,505|109,711,764          +5.52%
I1MissRate                     0|          0          -2.61%
I1mr                      93,356|     95,785          +2.60%
ILmr                         223|        229          +2.69%
Ir                    70,013,147| 73,757,321          +5.35%
L1HitRate                     99|         99          -0.04%
L1hits                98,743,315|103,904,799          +5.23%
LLHitRate                      1|          1          +5.30%
LLMissRate                     0|          0          +5.77%
LLdMissRate                    0|          0          +5.99%
LLhits                   761,923|    844,601         +10.85%
LLiMissRate                    0|          0          -2.52%
RamHitRate                     0|          0          +5.77%
RamHits                   40,645|     45,256         +11.34%
TotalRW               99,545,883|104,794,656          +5.27%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 40,442,661 (master) → 42,935,826 (HEAD) : $$\color{red}+6.16\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          3          +5.60%
D1mr                     325,612|    370,709         +13.85%
D1mw                      85,472|     90,095          +5.41%
DLmr                         180|        172          -4.44%
DLmw                       7,749|      7,286          -5.97%
Dr                    10,143,832| 10,787,710          +6.35%
Dw                     6,831,690|  7,231,752          +5.86%
EstimatedCycles       59,538,787| 63,269,532          +6.27%
I1MissRate                     0|          0          -2.20%
I1mr                      58,632|     60,877          +3.83%
ILmr                         129|        126          -2.33%
Ir                    40,442,661| 42,935,826          +6.16%
L1HitRate                     99|         99          -0.04%
L1hits                56,948,467| 60,433,607          +6.12%
LLHitRate                      1|          1          +4.90%
LLMissRate                     0|          0         -11.34%
LLdMissRate                    0|          0         -11.39%
LLhits                   461,658|    514,097         +11.36%
LLiMissRate                    0|          0          -8.00%
RamHitRate                     0|          0         -11.34%
RamHits                    8,058|      7,584          -5.88%
TotalRW               57,418,183| 60,955,288          +6.16%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 9,291,762 (master) → 9,436,800 (HEAD) : $$\color{red}+1.56\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -1.29%
D1mr                      76,024|     75,192          -1.09%
D1mw                      20,278|     21,053          +3.82%
DLmr                          17|         14         -17.65%
DLmw                       1,173|      1,121          -4.43%
Dr                     2,319,147|  2,350,630          +1.36%
Dw                     1,557,996|  1,574,723          +1.07%
EstimatedCycles       13,650,763| 13,843,913          +1.41%
I1MissRate                     0|          0          +1.60%
I1mr                      14,450|     14,910          +3.18%
ILmr                         105|        103          -1.90%
Ir                     9,291,762|  9,436,800          +1.56%
L1HitRate                     99|         99          +0.01%
L1hits                13,058,153| 13,250,998          +1.48%
LLHitRate                      1|          1          -1.03%
LLMissRate                     0|          0          -5.78%
LLdMissRate                    0|          0          -5.79%
LLhits                   109,457|    109,917          +0.42%
LLiMissRate                    0|          0          -3.41%
RamHitRate                     0|          0          -5.78%
RamHits                    1,295|      1,238          -4.40%
TotalRW               13,168,905| 13,362,153          +1.47%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 27,212,366 (master) → 28,011,816 (HEAD) : $$\color{red}+2.94\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          3          +3.47%
D1mr                     221,043|    237,128          +7.28%
D1mw                      56,081|     58,022          +3.46%
DLmr                          84|         84          +0.00%
DLmw                      10,070|      5,958         -40.83%
Dr                     6,820,207|  7,026,722          +3.03%
Dw                     4,611,667|  4,740,301          +2.79%
EstimatedCycles       40,169,276| 41,254,875          +2.70%
I1MissRate                     0|          0          -0.88%
I1mr                      27,020|     27,569          +2.03%
ILmr                         128|        130          +1.56%
Ir                    27,212,366| 28,011,816          +2.94%
L1HitRate                     99|         99          -0.02%
L1hits                38,340,096| 39,456,120          +2.91%
LLHitRate                      1|          1          +4.65%
LLMissRate                     0|          0         -41.68%
LLdMissRate                    0|          0         -42.19%
LLhits                   293,862|    316,547          +7.72%
LLiMissRate                    0|          0          -1.34%
RamHitRate                     0|          0         -41.68%
RamHits                   10,282|      6,172         -39.97%
TotalRW               38,644,240| 39,778,839          +2.94%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 86,975,477 (master) → 91,905,192 (HEAD) : $$\color{red}+5.67\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          3          +7.15%
D1mr                     704,926|    818,552         +16.12%
D1mw                     185,920|    199,057          +7.07%
DLmr                      20,045|     22,002          +9.76%
DLmw                      64,430|     76,425         +18.62%
Dr                    21,873,219| 23,328,016          +6.65%
Dw                    14,711,614| 15,674,202          +6.54%
EstimatedCycles      130,118,848|138,414,166          +6.38%
I1MissRate                     0|          0          -0.94%
I1mr                     111,521|    116,730          +4.67%
ILmr                         494|        553         +11.94%
Ir                    86,975,477| 91,905,192          +5.67%
L1HitRate                     99|         99          -0.06%
L1hits               122,557,943|129,773,071          +5.89%
LLHitRate                      1|          1          +6.52%
LLMissRate                     0|          0          +9.95%
LLdMissRate                    0|          0          +9.29%
LLhits                   917,398|  1,035,359         +12.86%
LLiMissRate                    0|          0          +5.94%
RamHitRate                     0|          0          +9.95%
RamHits                   84,969|     98,980         +16.49%
TotalRW              123,560,310|130,907,410          +5.95%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 61,003,108 (master) → 64,956,574 (HEAD) : $$\color{red}+6.48\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          3          +8.25%
D1mr                     486,534|    557,656         +14.62%
D1mw                     129,659|    140,475          +8.34%
DLmr                         878|      2,275        +159.11%
DLmw                      23,064|     26,790         +16.16%
Dr                    15,498,109| 16,285,736          +5.08%
Dw                    10,456,658| 10,880,267          +4.05%
EstimatedCycles       90,469,597| 96,129,125          +6.26%
I1MissRate                     0|          0          -2.47%
I1mr                      81,115|     84,236          +3.85%
ILmr                         141|        171         +21.28%
Ir                    61,003,108| 64,956,574          +6.48%
L1HitRate                     99|         99          -0.05%
L1hits                86,260,567| 91,340,210          +5.89%
LLHitRate                      1|          1          +5.60%
LLMissRate                     0|          0         +14.59%
LLdMissRate                    0|          0         +15.98%
LLhits                   673,225|    753,131         +11.87%
LLiMissRate                    0|          0         +13.90%
RamHitRate                     0|          0         +14.59%
RamHits                   24,083|     29,236         +21.40%
TotalRW               86,957,875| 92,122,577          +5.94%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 16,763,749 (master) → 16,797,316 (HEAD) : $$\color{red}+0.20\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +1.22%
D1mr                      99,500|     99,288          -0.21%
D1mw                      60,963|     62,540          +2.59%
DLmr                       4,121|      4,183          +1.50%
DLmw                       9,687|     11,663         +20.40%
Dr                     4,251,148|  4,236,508          -0.34%
Dw                     3,258,033|  3,245,140          -0.40%
EstimatedCycles       26,882,774| 26,966,404          +0.31%
I1MissRate                     2|          2          +0.54%
I1mr                     317,803|    320,147          +0.74%
ILmr                       9,418|      9,472          +0.57%
Ir                    16,763,749| 16,797,316          +0.20%
L1HitRate                     98|         98          -0.02%
L1hits                23,794,664| 23,796,989          +0.01%
LLHitRate                      2|          2          +0.33%
LLMissRate                     0|          0          +8.98%
LLdMissRate                    0|          0         +15.18%
LLhits                   455,040|    456,657          +0.36%
LLiMissRate                    0|          0          +0.37%
RamHitRate                     0|          0          +8.98%
RamHits                   23,226|     25,318          +9.01%
TotalRW               24,272,930| 24,278,964          +0.02%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 186,574,238 (master) → 186,148,836 (HEAD) : $$\color{lime}-0.23\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +0.31%
D1mr                     565,319|    561,082          -0.75%
D1mw                     373,593|    368,503          -1.36%
DLmr                       2,333|      2,243          -3.86%
DLmw                      43,757|     37,191         -15.01%
Dr                    38,822,170| 38,388,986          -1.12%
Dw                    27,324,629| 26,896,421          -1.57%
EstimatedCycles      265,729,857|264,218,973          -0.57%
I1MissRate                     1|          1          +0.40%
I1mr                   1,881,023|  1,884,195          +0.17%
ILmr                      11,546|     11,553          +0.06%
Ir                   186,574,238|186,148,836          -0.23%
L1HitRate                     99|         99          -0.00%
L1hits               249,901,102|248,620,463          -0.51%
LLHitRate                      1|          1          +0.53%
LLMissRate                     0|          0         -11.08%
LLdMissRate                    0|          0         -13.31%
LLhits                 2,762,299|  2,762,793          +0.02%
LLiMissRate                    0|          0          +0.29%
RamHitRate                     0|          0         -11.08%
RamHits                   57,636|     50,987         -11.54%
TotalRW              252,721,037|251,434,243          -0.51%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 8,599,516 (master) → 8,602,284 (HEAD) : $$\color{red}+0.03\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +1.40%
D1mr                      34,409|     34,893          +1.41%
D1mw                      20,818|     21,148          +1.59%
DLmr                       1,090|      1,093          +0.28%
DLmw                       1,768|      1,920          +8.60%
Dr                     2,152,424|  2,154,054          +0.08%
Dw                     1,677,720|  1,678,964          +0.07%
EstimatedCycles       13,385,266| 13,400,916          +0.12%
I1MissRate                     1|          1          +0.20%
I1mr                     104,557|    104,805          +0.24%
ILmr                       7,691|      7,728          +0.48%
Ir                     8,599,516|  8,602,284          +0.03%
L1HitRate                     99|         99          -0.01%
L1hits                12,269,876| 12,274,456          +0.04%
LLHitRate                      1|          1          +0.54%
LLMissRate                     0|          0          +1.77%
LLdMissRate                    0|          0          +5.34%
LLhits                   149,235|    150,105          +0.58%
LLiMissRate                    0|          0          +0.45%
RamHitRate                     0|          0          +1.77%
RamHits                   10,549|     10,741          +1.82%
TotalRW               12,429,660| 12,435,302          +0.05%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 18,780,078 (master) → 18,595,678 (HEAD) : $$\color{lime}-0.98\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +1.66%
D1mr                      53,965|     53,000          -1.79%
D1mw                      49,173|     48,850          -0.66%
DLmr                         852|        852          +0.00%
DLmw                       5,507|      5,529          +0.40%
Dr                     4,496,945|  4,377,080          -2.67%
Dw                     3,533,171|  3,423,555          -3.10%
EstimatedCycles       27,989,760| 27,575,649          -1.48%
I1MissRate                     1|          1          +1.82%
I1mr                      99,796|    100,614          +0.82%
ILmr                       5,902|      5,935          +0.56%
Ir                    18,780,078| 18,595,678          -0.98%
L1HitRate                     99|         99          -0.01%
L1hits                26,607,260| 26,193,849          -1.55%
LLHitRate                      1|          1          +1.29%
LLMissRate                     0|          0          +2.02%
LLdMissRate                    0|          0          +3.30%
LLhits                   190,673|    190,148          -0.28%
LLiMissRate                    0|          0          +1.56%
RamHitRate                     0|          0          +2.02%
RamHits                   12,261|     12,316          +0.45%
TotalRW               26,810,194| 26,396,313          -1.54%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 1,772,727,042 (master) → 1,772,739,018 (HEAD) : $$\color{red}+0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          -4.24%
D1mr                   1,034,807|  1,001,008          -3.27%
D1mw                     625,842|    588,844          -5.91%
DLmr                      18,192|     15,739         -13.48%
DLmw                     212,690|    178,418         -16.11%
Dr                   421,363,004|421,275,033          -0.02%
Dw                   277,929,808|277,816,611          -0.04%
EstimatedCycles      2,497,228,250|2,495,665,750          -0.06%
I1MissRate                     0|          0          +0.09%
I1mr                   2,852,865|  2,855,570          +0.09%
ILmr                       7,596|      7,623          +0.36%
Ir                   1,772,727,042|1,772,739,018          +0.00%
L1HitRate                    100|        100          +0.00%
L1hits               2,467,506,340|2,467,385,240          -0.00%
LLHitRate                      0|          0          -0.73%
LLMissRate                     0|          0         -15.38%
LLdMissRate                    0|          0         -15.88%
LLhits                 4,275,036|  4,243,642          -0.73%
LLiMissRate                    0|          0          +0.35%
RamHitRate                     0|          0         -15.38%
RamHits                  238,478|    201,780         -15.39%
TotalRW              2,472,019,854|2,471,830,662          -0.01%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 14,310,094 (master) → 14,382,849 (HEAD) : $$\color{red}+0.51\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +1.75%
D1mr                      81,543|     82,570          +1.26%
D1mw                      51,751|     53,740          +3.84%
DLmr                       3,491|      3,583          +2.64%
DLmw                       7,271|      8,141         +11.97%
Dr                     3,590,881|  3,607,943          +0.48%
Dw                     2,777,143|  2,792,383          +0.55%
EstimatedCycles       22,780,900| 22,940,211          +0.70%
I1MissRate                     2|          2          +0.60%
I1mr                     261,984|    264,904          +1.11%
ILmr                       6,627|      6,682          +0.83%
Ir                    14,310,094| 14,382,849          +0.51%
L1HitRate                     98|         98          -0.02%
L1hits                20,282,840| 20,381,961          +0.49%
LLHitRate                      2|          2          +0.79%
LLMissRate                     0|          0          +5.31%
LLdMissRate                    0|          0          +8.39%
LLhits                   377,889|    382,808          +1.30%
LLiMissRate                    0|          0          +0.32%
RamHitRate                     0|          0          +5.31%
RamHits                   17,389|     18,406          +5.85%
TotalRW               20,678,118| 20,783,175          +0.51%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 164,317 (master) → 163,459 (HEAD) : $$\color{lime}-0.52\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +3.49%
D1mr                       3,507|      3,687          +5.13%
D1mw                       2,109|      2,115          +0.28%
DLmr                           2|          2          +0.00%
DLmw                          22|         23          +4.55%
Dr                        99,002|     98,797          -0.21%
Dw                        93,223|     93,089          -0.14%
EstimatedCycles          381,774|    381,301          -0.12%
I1MissRate                     0|          0          -6.13%
I1mr                         302|        282          -6.62%
ILmr                          28|         29          +3.57%
Ir                       164,317|    163,459          -0.52%
L1HitRate                     98|         98          -0.05%
L1hits                   350,624|    349,261          -0.39%
LLHitRate                      2|          2          +3.14%
LLMissRate                     0|          0          +4.20%
LLdMissRate                    0|          0          +4.35%
LLhits                     5,866|      6,030          +2.80%
LLiMissRate                    0|          0          +4.12%
RamHitRate                     0|          0          +4.20%
RamHits                       52|         54          +3.85%
TotalRW                  356,542|    355,345          -0.34%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 208,947 (master) → 209,054 (HEAD) : $$\color{red}+0.05\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -3.01%
D1mr                       4,655|      4,439          -4.64%
D1mw                       2,807|      2,802          -0.18%
DLmr                           4|          4          +0.00%
DLmw                          21|        147        +600.00%
Dr                       145,800|    145,882          +0.06%
Dw                       140,151|    140,200          +0.03%
EstimatedCycles          527,898|    530,734          +0.54%
I1MissRate                     0|          0          -2.32%
I1mr                         308|        301          -2.27%
ILmr                          39|         30         -23.08%
Ir                       208,947|    209,054          +0.05%
L1HitRate                     98|         98          +0.05%
L1hits                   487,128|    487,594          +0.10%
LLHitRate                      2|          1          -4.52%
LLMissRate                     0|          0        +182.68%
LLdMissRate                    0|          0        +503.72%
LLhits                     7,706|      7,361          -4.48%
LLiMissRate                    0|          0         -23.12%
RamHitRate                     0|          0        +182.68%
RamHits                       64|        181        +182.81%
TotalRW                  494,898|    495,136          +0.05%

run_cached_gungraun::run_cached_group::run_cached with_setup_2:(setup_run_cached(parametric-dunescape))
Instructions: 128,106 (master) → 129,023 (HEAD) : $$\color{red}+0.72\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -0.93%
D1mr                       2,194|      2,168          -1.19%
D1mw                       2,030|      2,024          -0.30%
DLmr                           2|          2          +0.00%
DLmw                           5|          5          +0.00%
Dr                       107,225|    107,457          +0.22%
Dw                       105,516|    105,662          +0.14%
EstimatedCycles          359,831|    361,042          +0.34%
I1MissRate                     0|          0          +3.16%
I1mr                         282|        293          +3.90%
ILmr                          25|         25          +0.00%
Ir                       128,106|    129,023          +0.72%
L1HitRate                     99|         99          +0.01%
L1hits                   336,341|    337,657          +0.39%
LLHitRate                      1|          1          -0.85%
LLMissRate                     0|          0          -0.38%
LLdMissRate                    0|          0          -0.18%
LLhits                     4,474|      4,453          -0.47%
LLiMissRate                    0|          0          -0.71%
RamHitRate                     0|          0          -0.38%
RamHits                       32|         32          +0.00%
TotalRW                  340,847|    342,142          +0.38%

run_cached_gungraun::run_cached_group::run_cached with_setup_3:(setup_run_cached(red-dress))
Instructions: 391,187 (master) → 390,673 (HEAD) : $$\color{lime}-0.13\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                    34|         34          +0.12%
D1mr                      40,939|     40,962          +0.06%
D1mw                      26,421|     26,416          -0.02%
DLmr                         125|        133          +6.40%
DLmw                         370|        352          -4.86%
Dr                       106,540|    106,414          -0.12%
Dw                        92,928|     92,877          -0.05%
EstimatedCycles          881,689|    880,758          -0.11%
I1MissRate                     0|          0          -0.80%
I1mr                         321|        318          -0.93%
ILmr                         182|        182          +0.00%
Ir                       391,187|    390,673          -0.13%
L1HitRate                     89|         89          -0.02%
L1hits                   522,974|    522,268          -0.13%
LLHitRate                     11|         11          +0.15%
LLMissRate                     0|          0          -1.36%
LLdMissRate                    0|          0          -1.93%
LLhits                    67,004|     67,029          +0.04%
LLiMissRate                    0|          0          +0.13%
RamHitRate                     0|          0          -1.36%
RamHits                      677|        667          -1.48%
TotalRW                  590,655|    589,964          -0.12%

run_cached_gungraun::run_cached_group::run_cached with_setup_4:(setup_run_cached(valley-of-spires))
Instructions: 151,667 (master) → 152,960 (HEAD) : $$\color{red}+0.85\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.05%
D1mr                       3,367|      3,385          +0.53%
D1mw                       2,052|      2,049          -0.15%
DLmr                           2|          3         +50.00%
DLmw                           5|         13        +160.00%
Dr                        95,121|     95,360          +0.25%
Dw                        90,261|     90,447          +0.21%
EstimatedCycles          360,857|    362,917          +0.57%
I1MissRate                     0|          0          +0.17%
I1mr                         293|        296          +1.02%
ILmr                          25|         25          +0.00%
Ir                       151,667|    152,960          +0.85%
L1HitRate                     98|         98          +0.00%
L1hits                   331,337|    333,037          +0.51%
LLHitRate                      2|          2          -0.35%
LLMissRate                     0|          0         +27.48%
LLdMissRate                    0|          0        +128.05%
LLhits                     5,680|      5,689          +0.16%
LLiMissRate                    0|          0          -0.85%
RamHitRate                     0|          0         +27.48%
RamHits                       32|         41         +28.13%
TotalRW                  337,049|    338,767          +0.51%

This branch was successfully deployed

1 active deployment
graphite-dev (Preview) — 185e94db Deployed Oct 24, 2026 by github-actions[bot]
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant