Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension


Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -78,6 +78,7 @@ The MiniMax Code Agent communicates through the host MCP client. Business reques
| [MoMo Collab](plugins/amszuidas/momo-collab/) | A project steward that turns stray thoughts, screenshots, and links into ideas, writes clear ideas up as tasks, runs each task in its own Agent session with a full handoff, checks the result against your done criteria, and tracks everything on a board. Requires MiniMax Code 3.1.2 or later | [amszuidas](https://github.com/amszuidas) |
| [Anatomy Gallery](plugins/zch0227/anatomy-gallery/) | A gallery for interactive isometric figures made with the anatomy skill: hang them in rooms you organize, view light and dark editions full screen, keep every version, and have an Agent create or edit figures from the gallery with a per-run process log. The anatomy skill is bundled. Requires MiniMax Code 3.1.2 or later | [zch0227](https://github.com/zch0227) |
| [仓库透视 / Repo X-Ray](plugins/yujiachen-y/repo-xray/) | Understand a codebase from its Git history: a code map you can drill into, hotspots and bug magnets, high-risk files, owners and knowledge loss, commit rhythm and firefighting, and the tech stack. Works with GitHub, GitLab, and local repositories; analysis runs on your machine | [yujiachen-y](https://github.com/yujiachen-y) |
| [Disk Insight](plugins/zch0227/disk-insight/) | See where disk space went on macOS and Windows with a sunburst space map, find junk files sorted into three safety tiers, large and duplicate files, and how much code repositories and Git worktrees take; ask an Agent about any item, and permanently delete what you select after a confirmation that lists every item. Requires MiniMax Code 3.1.2 or later | [zch0227](https://github.com/zch0227) |

<details>
<summary>Preview: Token Usage Board</summary>
Expand Down
1 change: 1 addition & 0 deletions README.zh-CN.md
Original file line number Diff line number Diff line change
Expand Up @@ -79,6 +79,7 @@ MiniMax Code Agent 通过宿主 MCP 客户端与 MiniApp 协作。业务请求
| [协作 · MoMo](plugins/amszuidas/momo-collab/README.zh-CN.md) | 项目管家 MoMo:把随手的想法、截图和链接攒成想法,写清后变成任务,派 Agent 会话带着完整背景去执行,按验收标准核对结果后交你审核,进展在看板上一眼可见。需要 MiniMax Code 3.1.2 或更高版本 | [amszuidas](https://github.com/amszuidas) |
| [Anatomy 画廊](plugins/zch0227/anatomy-gallery/README.zh-CN.md) | 集中展示 anatomy 技能做出的交互式等距图解:按自建展区挂墙,全屏查看明暗两版,保留全部历史版本;在画廊里让 Agent 新建或修改作品,每次运行都有过程记录。自带 anatomy 技能。需要 MiniMax Code 3.1.2 或更高版本 | [zch0227](https://github.com/zch0227) |
| [仓库透视](plugins/yujiachen-y/repo-xray/README.zh-CN.md) | 从 Git 历史看懂一个代码仓库:可逐层下钻的代码地图、热点与 Bug 磁铁、高风险文件、负责人与知识流失、提交节奏与救火记录、技术栈;支持 GitHub、GitLab 和本机仓库,全部在本机分析 | [yujiachen-y](https://github.com/yujiachen-y) |
| [磁盘透视](plugins/zch0227/disk-insight/README.zh-CN.md) | 查看 macOS 和 Windows 的磁盘空间去向:旭日图空间地图,按三档风险分类的垃圾文件,大文件和重复文件,代码仓库和 Git worktree 的占用;任何条目都可以问 Agent,选中的条目在确认框里逐一列出,确认后直接永久删除。需要 MiniMax Code 3.1.2 或更高版本 | [zch0227](https://github.com/zch0227) |

<details>
<summary>预览:Token 用量看板</summary>
Expand Down
17 changes: 17 additions & 0 deletions plugins/zch0227/disk-insight/.minimax-plugin/plugin.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,17 @@
{
"schemaVersion": 1,
"name": "disk-insight",
"displayName": "磁盘透视",
"version": "1.0.0",
"description": "扫描 macOS 和 Windows 磁盘里的垃圾文件、大文件、重复文件和代码仓库占用,确认后直接删除选中的条目。",
"author": "zch0227",
"icon": "icon.png",
"category": "Other",
"exampleQueries": [
"打开磁盘透视,扫描一下哪些垃圾文件可以清理",
"帮我看看磁盘空间都被什么占了"
],
"apps": [],
"mcpServers": [],
"skills": []
}
21 changes: 21 additions & 0 deletions plugins/zch0227/disk-insight/LICENSE
Original file line number Diff line number Diff line change
@@ -0,0 +1,21 @@
MIT License

Copyright (c) 2026 zch0227

Permission is hereby granted, free of charge, to any person obtaining a copy
of this software and associated documentation files (the "Software"), to deal
in the Software without restriction, including without limitation the rights
to use, copy, modify, merge, publish, distribute, sublicense, and/or sell
copies of the Software, and to permit persons to whom the Software is
furnished to do so, subject to the following conditions:

The above copyright notice and this permission notice shall be included in all
copies or substantial portions of the Software.

THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR
IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY,
FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT. IN NO EVENT SHALL THE
AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER
LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM,
OUT OF OR IN CONNECTION WITH THE SOFTWARE OR THE USE OR OTHER DEALINGS IN THE
SOFTWARE.
Loading
Loading